Ord High Teachers
Click on a teachers name to go to their lesson plans page
High School Principal
Teachers
| Access | Block 1 | Block 2 | Block 3 | Block 4 | |
| 8:00-8:24 | HS 8:28-9:58 1A 8:28-9:12 2A 9:14-9:58 |
HS 10:02-11:32 2A 10:02-10:46 2B 10:48-11:32 |
HS 12:09-1:39 3A 11:36-12:21 3B 12:54-1:39 |
4A 1:43-2:33 4B 2:37-3:27 |
|
| 1st lunch 11:36-12:05, 2nd lunch 12:21-12:51 | |||||
| Prep | Physics | Adv. Chem | 8th Sci/8thSci | ||
| 9th Science | 9th Science | Prep | 7th Sci./7th Sci. | ||
| Algebra I | Algebra I | Calculus | Prep | ||
| Study Hall/Study Hall | |||||
| Animal Science | Prep | Adv. Power Mech. | Adv Weld/Adv Weld | ||
| FFA | Ag Projects | 8th Vo. Ag | Natural Resource | Prep | |
| Mrs. Farrens | 8th Read/8th Read | 7th Read/7th Read | |||
| American History | American Gov't | 8th Soc./8th Soc. | Prep | ||
| Spanish II | Spanish II | Spanish II | Prep | ||
| Debate | 9th English | English 12 | Prep | Writ. Enr./Read. Enr. | |
| 8th Eng./8th Eng. | English 10 | 9th Speech | Prep | ||
| 8th FCS | |||||
| Prep | 8th Art | Adv. Art | Art I/Art I | ||
| Prep | Algebra II | Algebra II | 7th Math/7th Math | ||
| 7th Soc./7th Soc. | World Geog. | Prep | World Geography | ||
| Resource Language | Prep | Resource SH/SH | |||
| Geometry | Data Analysis | Prep | 8th Math/8th Math | ||
| Prep | 8th Computer Apps | 9th Info. Tech. | Desktop Publishing / Digital Media | ||
| Ms. Smith | Lesson | 3B JH Band | 4B Var. Band | ||
| Adv. Biology | Ant & Physiology | Adv Biology | Prep | ||
| 18th St. | Prep | 3A/B JH Chorus | 4A Ord Singers | ||
| Economics | Personal Finance | Accounting II | Prep | ||
| Accounting I | General Business | School to Work | Prep | ||
| Mrs. J. Welniak | Elementary | Elementary | Resource Reading | Resourse Read / Math | |
| 7th Eng./7th Eng. | English 11 | English 11 | Prep | ||
| Mr. Woodward | Strength Training | Prep | 7th PE/Health | 9th PE/Health | St.Tr. / St.Tr. |
|
Mrs. Zulkoski email |
Prep | 3B Resource Study Hall | |||
Special Services
Mrs. Novotny
Mrs. Zulkoski email
Mrs. Bechtold
Mrs. Welniak
Aides
Karen Fischer email
Laurie Hruza
Cindy Waltman
Leona Warner
Teacher Resources - Instructional Technology Links


