The Chanticleer golf team got it's season started Tuesday. The weather didn't cooperate, with the temps in the 30's and light mist but the Ord Invite went on for 9 holes.
The Chants finished 4th as a team with GICC winning.
Caden Lytle medaled 5th for the Chants and Tad Kovarik 14th.
Team Results
GICC 157, St. Paul 169, Broken Bow 182, Ord 188, Boone Central/NG 198, Ord JV 229, Burwell 233, Arcadia-Loup City 235, Central Valley NS, Neligh-Oakdale NS.
Individual Results
| 1 | Sam Wells | St. Paul | 36 |
| 2 | Jack Alberts | GICC | 37 |
| 3 | Bowdie Fox | GICC | 38 |
| 4 | Riley Nelson | BCNG | 40 |
| 5 | Caden Lytle | Ord | 40 |
| 6 | Jacob Stegman | GICC | 41 |
| 7 | Ryder Anderson | St. Paul | 41 |
| 8 | Kyle Kelly | GICC | 41 |
| 9 | Joe Messere | GICC | 42 |
| 10 | Hagen Campbell | Broken Bow | 42 |
| 11 | Peyton Garrelts | Arcadia-Loup City | 42 |
| 12 | Dakota Baum | Broken Bow | 44 |
| 13 | Zack Gaffney | Broken Bow | 45 |
| 14 | Tad Kovarik | Ord | 45 |
| 15 | Beau Paro | St. Paul | 46 |
For full stats go to tinyurl.com/OrdInvite23
The Chant won a dual at Albion on Thursday, shooting 182 to Boone Centrals 202. Tad Kovarik was low score for Ord with a 40.
